<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loomis Tank Centers Blog</title>
	<atom:link href="http://loomistank.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://loomistank.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 17:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Our Tucson Store Has Moved!</title>
		<link>http://loomistank.com/blog/2011/12/our-tucson-store-has-moved/</link>
		<comments>http://loomistank.com/blog/2011/12/our-tucson-store-has-moved/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loomis News & Info]]></category>
		<category><![CDATA[AZ tanks]]></category>
		<category><![CDATA[new location]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=401</guid>
		<description><![CDATA[After much deliberation, we have found the perfect new location for our Tucson store, right on the freeway for easier access. New address: Loomis Tank Centers at Tucson, AZ Manager: Steve Poteet 6907 W. Linda Vista Blvd. #3 Tucson, AZ 85743 Toll Free: (866) 883-8265 Phone: (520) 889-1338 Fax: (520) 889-1386 Phone numbers and fax [...]]]></description>
			<content:encoded><![CDATA[<p>After much deliberation, we have found the perfect new location for our Tucson store, right on the freeway for easier access.</p>
<p>New address:</p>
<div>Loomis Tank Centers at Tucson, AZ</div>
<div>Manager: Steve Poteet</div>
<div>6907 W. Linda Vista Blvd. #3</div>
<div>Tucson, AZ 85743</div>
<div>Toll Free: (866)   883-8265<br />
Phone: (520) 889-1338<br />
Fax: (520) 889-1386</div>
<p>Phone numbers and fax numbers are the same as the old location.</p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2011/12/our-tucson-store-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New San Antonio Location</title>
		<link>http://loomistank.com/blog/2011/12/new-san-antonio-location/</link>
		<comments>http://loomistank.com/blog/2011/12/new-san-antonio-location/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loomis News & Info]]></category>
		<category><![CDATA[new location]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas tanks]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=399</guid>
		<description><![CDATA[Loomis Tank Centers is working in conjunction with a new company called Texas Tanks in San Antonio. The new address is: San Antonio, Texas 427 W Chavaneaux Rd. San Antonio, TX 78221 Phone: (210) 932-0181 Email: info@TXtanks.com Website: www.TXtanks.com They offer: Poly tanks, above and below ground Steel tanks Rain harvesting systems Greywater all-in-one systems [...]]]></description>
			<content:encoded><![CDATA[<p>Loomis Tank Centers is working in conjunction with a new company called Texas Tanks in San Antonio. The new address is:</p>
<p><strong>San Antonio, Texas</strong><br />
427 W Chavaneaux Rd.<br />
San Antonio, TX 78221<br />
Phone: (210) 932-0181<br />
Email: <a href="mailto:info@TXtanks.com">info@TXtanks.com<br />
</a>Website: <a href="http://www.TXtanks.com">www.TXtanks.com</a></p>
<p>They offer:</p>
<ul>
<li>Poly tanks, above and below ground</li>
<li>Steel tanks</li>
<li>Rain harvesting systems</li>
<li>Greywater all-in-one systems</li>
<li>Transport tanks</li>
<li>Chemical and fertilizer tanks</li>
<li>Septic tanks</li>
<li>Below ground cisterns</li>
<li>Stormwater retention systems</li>
<li>Industrial tanks</li>
<li>Ag tanks</li>
<li>Accessories and fittings</li>
</ul>
<p>If they don&#8217;t have something in inventory, they can order through our factory direct network. We welcome this great addition to our team!</p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2011/12/new-san-antonio-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Greywater Harvesting System</title>
		<link>http://loomistank.com/blog/2011/06/new-greywater-harvesting-system/</link>
		<comments>http://loomistank.com/blog/2011/06/new-greywater-harvesting-system/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=395</guid>
		<description><![CDATA[Loomis now carries a revolutionary new all-in-one system for greywater harvesting by Aquq2Use. It is a self-contained, patented pump, filter system and diverter. To read more about this amazing opportunity to reclaim household water and reduce monthly costs, click here.]]></description>
			<content:encoded><![CDATA[<p>Loomis now carries a revolutionary new all-in-one system for greywater harvesting by Aquq2Use. It is a self-contained, patented pump, filter system and diverter. To read more about this amazing opportunity to reclaim household water and reduce monthly costs, <a href="http://loomistank.com/graywater-harvesting.shtml">click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2011/06/new-greywater-harvesting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Disaster Preparedness</title>
		<link>http://loomistank.com/blog/2011/06/tips-for-disaster-preparedness/</link>
		<comments>http://loomistank.com/blog/2011/06/tips-for-disaster-preparedness/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=389</guid>
		<description><![CDATA[Is your water supply secure in the case of a disaster? Many homeowners, farmers and business owners make a wise decision in storing water for tough times. In some areas, this may even be required by city or state ordinance. Click here to Read more.]]></description>
			<content:encoded><![CDATA[<p>Is your water supply secure in the case of a disaster? Many homeowners, farmers and business owners make a wise decision in storing water for tough times. In some areas, this may even be required by city or state ordinance. <a href="http://www.nationalnewstoday.com/real-estate/emergency-water-supply-using-plastic-tanks-cisterns-drums-or-barrels-for-disaster-preparedness.php">Click here to </a><a href="http://www.nationalnewstoday.com/real-estate/emergency-water-supply-using-plastic-tanks-cisterns-drums-or-barrels-for-disaster-preparedness.php">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2011/06/tips-for-disaster-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater Harvesting and City Ordinances</title>
		<link>http://loomistank.com/blog/2011/03/rainwater-harvesting-and-city-ordinances/</link>
		<comments>http://loomistank.com/blog/2011/03/rainwater-harvesting-and-city-ordinances/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:19:56 +0000</pubDate>
		<dc:creator>loomis</dc:creator>
				<category><![CDATA[Loomis News & Info]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=375</guid>
		<description><![CDATA[It is becoming increasingly common for states to be voting on rain ordinance bills. As many counties find their groundwater being depleted through various factors, lawmakers are turning to the rain for help. Check out this recent article from Prescott, AZ. http://www.dcourier.com/main.asp?Search=1&#38;ArticleID=91358&#38;SectionID=1&#38;SubSectionID=1086&#38;S=1]]></description>
			<content:encoded><![CDATA[<p>It is becoming increasingly common for states to be voting on rain ordinance bills. As many counties find their groundwater being depleted through various factors, lawmakers are turning to the rain for help.</p>
<p>Check out this recent article from Prescott, AZ.</p>
<p>http://www.dcourier.com/main.asp?Search=1&amp;ArticleID=91358&amp;SectionID=1&amp;SubSectionID=1086&amp;S=1</p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2011/03/rainwater-harvesting-and-city-ordinances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Pioneer Galaxy® Steel Water Tanks</title>
		<link>http://loomistank.com/blog/2010/10/annoucing-pioneer-galaxy/</link>
		<comments>http://loomistank.com/blog/2010/10/annoucing-pioneer-galaxy/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[corrugated]]></category>
		<category><![CDATA[engineered]]></category>
		<category><![CDATA[field-assembled]]></category>
		<category><![CDATA[field-erected]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[galvanized]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[water storage]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=354</guid>
		<description><![CDATA[Loomis Tank Centers is proud to announce the addition of Pioneer Galaxy Steel Water Tanks to our product line. Galaxy tanks meet the highest standards and are mechanically engineered by industry leaders. Sizes range from 5,101 gallons to 66,110 gallons, and are custom made up to 700,000 gallons. Galaxy tanks are field assembled and installed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loomistank.com/blog/wp-content/uploads/2010/10/galaxy-2.png"><img class="alignleft size-medium wp-image-356" title="galaxy-water-tank" src="http://loomistank.com/blog/wp-content/uploads/2010/10/galaxy-2-300x225.png" alt="Galaxy Water Tank" width="300" height="225" /></a>Loomis Tank Centers is proud to announce the addition of Pioneer Galaxy Steel Water Tanks to our product line. Galaxy tanks meet the highest standards and are mechanically engineered by industry leaders. Sizes range from 5,101 gallons to 66,110 gallons, and are custom made up to 700,000 gallons. Galaxy tanks are field assembled and installed by trained professionals.</p>
<p><strong>To learn more about Galaxy tanks, <a href="http://www.loomistank.com/galaxy-field-assembled-steel-water-tanks.shtml">please click here: http://www.loomistank.com/galaxy-field-assembled-steel-water-tanks.shtml</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2010/10/annoucing-pioneer-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting the Right Septic Site</title>
		<link>http://loomistank.com/blog/2010/09/selecting-the-right-septic-site/</link>
		<comments>http://loomistank.com/blog/2010/09/selecting-the-right-septic-site/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructions & Info]]></category>
		<category><![CDATA[poly septic tank]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[septic site]]></category>
		<category><![CDATA[septic system]]></category>
		<category><![CDATA[site-survey]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=347</guid>
		<description><![CDATA[How do  you choose the right place for your septic tank? Dan recently published an article about site selection on American Chronicle. &#8220;You know you need a septic system, but where should it be installed? How do you decide if a plastic septic tank can be used in one location versus someplace else? This article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loomistank.com/blog/wp-content/uploads/2010/09/200_Dan_Loomis_13.jpg"><img class="alignleft size-full wp-image-349" title="Fiberglass Septic Tank" src="http://loomistank.com/blog/wp-content/uploads/2010/09/200_Dan_Loomis_13.jpg" alt="Fiberglass Septic Tank" width="180" height="135" /></a>How do  you choose the right place for your septic tank? Dan recently published an article about site selection on American Chronicle.</p>
<p>&#8220;You know you need a septic system, but where should it be installed? How  do you decide if a plastic septic tank can be used in one location  versus someplace else?</p>
<p>This article discusses many of the factors to consider when selecting the best site for your <a href="../../septic-tanks-leach-fields.shtml">poly septic tank and/or leach field system</a>.</p>
<p><a href="../../polyethylene-septic-tanks.shtml">Polyethylene plastic septic tanks</a> have several advantages over concrete tanks, one of the most obvious  benefits is the ease of installation. The light weight yet durable  plastic tanks don´t require costly heavy equipment to install. They can  be transported in the back of a pickup truck or utility trailer and  placed in the ground by 2 to 3 people.</p>
<p>Before choosing a site for your poly septic system, you should be aware  of any state and local requirements pertaining to permits, inspections  and setbacks.</p>
<p>The septic tank installer should start with a site-survey of the  preferred location to ensure a quality installation. Established  environmental factors should be considered before deciding on the final  septic site. Included in this list are the following&#8230;&#8221;</p>
<p><strong><a href="http://www.nationalnewstoday.com/home-and-garden/where-to-install-plastic-septic-tanks-best-practices-for-poly-tank-and-leach-field-site-selection.php ">To read more, CLICK HERE</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2010/09/selecting-the-right-septic-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Scarcity, Consumption and Conservation</title>
		<link>http://loomistank.com/blog/2010/09/water-scarcity-consumption-and-conservation/</link>
		<comments>http://loomistank.com/blog/2010/09/water-scarcity-consumption-and-conservation/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=343</guid>
		<description><![CDATA[Water is something often at the forefront of our minds at Loomis Tank. We believe that consumer education is one of the best ways to conserve &#8211; simply by raising awareness.  Are you aware, for example, of how much water Americans use compared to the global average? It&#8217;s something to consider as we all strive [...]]]></description>
			<content:encoded><![CDATA[<p>Water is something often at the forefront of our minds at Loomis Tank. We believe that consumer education is one of the best ways to conserve &#8211; simply by raising awareness.  Are you aware, for example, of how much water Americans use compared to the global average? It&#8217;s something to consider as we all strive to be better citizens of the world. Here is an excerpt from an article on water conservation from our friends at Green Living Press.</p>
<p><strong>Taken from<em> GreenLivingPress.com</em>&#8216;s &#8220;That Blue Part on the Map&#8221;</strong></p>
<p><a rel="attachment wp-att-186" href="http://loomistank.com/blog/2010/02/new-freeland-industries-stock-tanks-troughs/182-autosave/"><img class="alignleft" title="1272161_48433698" src="http://greenlivingpress.com/wp-content/uploads/2010/09/1272161_48433698-200x300.jpg" alt="" width="200" height="300" /></a>&#8220;The importance of water conservation and the notion of <a href="http://www.unep.org/dewa/vitalwater/article69.html">water scarcity</a> are not always front and center in the mind, especially when maps and globes are full of “blue area.” In reality, however, the <a href="http://www.fao.org/nr/water/topics_scarcity.html">increase in population and global development</a> translates into more and more <a href="http://www.unwater.org/statistics_sec.html">strain</a> on fresh water sources each year.</p>
<p>Water can be <a href="http://www.fao.org/nr/water/topics_scarcity.html">scarce</a> in any given region due to a lack of physical, unpolluted water, a lack  of ability to access the water available, or a lack of financial means  for water extraction and utilization. Because of all of these factors,  there is a <a href="http://www.waterfootprint.org/?page=files/YourWaterFootprint">limited fresh water supply</a> available for use each year. Of the water on planet Earth, <a href="http://www.unwater.org/statistics_res.html">2.5% is freshwater; and of that percentage, less than 1% is available for use</a>. Oftentimes, that percentage of available freshwater is <a href="http://www.unwater.org/statistics_pollu.html">contaminated and polluted</a>, rendering it unsuitable for use.</p>
<p>While data on average shower times for every country is not exactly  abundant, much information about water use and water conservation does  exist. According to <a href="http://www.waterfootprint.org/downloads/WaterFootprintsNations1997-2001.xls" target="_blank">www.waterfootprint.org</a>, the worldwide per-capita  median of water use per year is 1320.5 meters cubed. That breaks down  to an average of 3.62 meters cubed per day. The same study finds that  the <strong>lowest</strong> water usage per person is Yemen, with 619 meters cubed per year (1.69 meters cubed per day); and the <strong>highest</strong> water usages per person is the USA, 2483 meters cubed per year (6.82 meters cubed per day).</p>
<p><strong>This means on any given day, individuals in the the US use almost twice as much </strong><strong>fresh water than </strong><strong>the global average</strong><strong>.&#8221;</strong></p>
<p>Read more: <a href="The importance of water conservation and the notion of water scarcity are not always front and center in the mind, especially when maps and globes are full of “blue area.” In reality, however, the increase in population and global development translates into more and more strain on fresh water sources each year.  Water can be scarce in any given region due to a lack of physical, unpolluted water, a lack of ability to access the water available, or a lack of financial means for water extraction and utilization. Because of all of these factors, there is a limited fresh water supply available for use each year. Of the water on planet Earth, 2.5% is freshwater; and of that percentage, less than 1% is available for use. Oftentimes, that percentage of available freshwater is contaminated and polluted, rendering it unsuitable for use.  While data on average shower times for every country is not exactly abundant, much information about water use and water conservation does exist. According to www.waterfootprint.org, the worldwide per-capita median of water use per year is 1320.5 meters cubed. That breaks down to an average of 3.62 meters cubed per day. The same study finds that the lowest water usage per person is Yemen, with 619 meters cubed per year (1.69 meters cubed per day); and the highest water usages per person is the USA, 2483 meters cubed per year (6.82 meters cubed per day).  This means on any given day, individuals in the the US use almost twice as much fresh water than the global average.">http://greenlivingpress.com/2010/09/07/the-blue-part-on-the-map/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2010/09/water-scarcity-consumption-and-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loomis Sponsors News Site &#8220;Green Living Press&#8221;</title>
		<link>http://loomistank.com/blog/2010/09/loomis-sponsors-news-site-green-living-press/</link>
		<comments>http://loomistank.com/blog/2010/09/loomis-sponsors-news-site-green-living-press/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loomis News & Info]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=337</guid>
		<description><![CDATA[Loomis Tanks is now an official sponsor of a brand-new source for green news and trends called Green Living Press. Check out this great new site: www.greenlivingpress.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenlivingpress.com"><img class="alignleft size-medium wp-image-338" title="Screen shot 2010-09-07 at 4.00.12 PM" src="http://loomistank.com/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-07-at-4.00.12-PM-300x252.png" alt="" width="300" height="252" /></a>Loomis Tanks is now an official sponsor of a brand-new source for green news and trends called Green Living Press. Check out this great new site: <a href="http://www.greenlivingpress.com" target="_blank">www.greenlivingpress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2010/09/loomis-sponsors-news-site-green-living-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Infiltrator Septic Leach Field System?</title>
		<link>http://loomistank.com/blog/2010/08/328/</link>
		<comments>http://loomistank.com/blog/2010/08/328/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[easy install septic system]]></category>
		<category><![CDATA[Infiltrator septic leach field chambers]]></category>
		<category><![CDATA[leach field chambers]]></category>
		<category><![CDATA[low cost septic system]]></category>
		<category><![CDATA[new septic leach field]]></category>
		<category><![CDATA[replacement septic leach field]]></category>
		<category><![CDATA[rock and pipe installation]]></category>
		<category><![CDATA[septic systems]]></category>
		<category><![CDATA[what is an Infiltrator?]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=328</guid>
		<description><![CDATA[Many people still install septic systems the &#8220;old fashioned way.&#8221; This typically involves several truckloads of crushed rock, PVC pipe, multiple laborers, a backhoe, etc. If you are still doing it this way, you need to know there is a tried-and-true product on the market that will cut costs and time significantly. It&#8217;s called the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loomistank.com/blog/wp-content/uploads/2010/08/eq36-brochure-cover.jpg"><img class="size-medium wp-image-329 alignleft" title="eq36 brochure cover" src="http://loomistank.com/blog/wp-content/uploads/2010/08/eq36-brochure-cover-271x300.jpg" alt="" width="163" height="180" /></a>Many people still install septic systems the &#8220;old fashioned way.&#8221; This typically involves several truckloads of crushed rock, PVC pipe, multiple laborers, a backhoe, etc. If you are still doing it this way, you need to know there is a tried-and-true product on the market that will cut costs and time <em>significantly</em>. It&#8217;s called the <strong>Septic Leach Field Chamber by Infiltrator Systems.</strong> <a href="http://www.nationalnewstoday.com/home-and-garden/infiltrator-the-cheapest-way-to-install-a-long-lasting-septic-leach-field-system-no-rock-required.php">Click here to find out why we believe this product is far superior than traditional septic systems.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2010/08/328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

