<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loomis Tank Centers Blog</title>
	<atom:link href="http://loomistank.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://loomistank.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 31 Jan 2013 21:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Moriarty, New Mexico Store Relocates to Albuquerque</title>
		<link>http://loomistank.com/blog/2013/01/moriarty-new-mexico-store-relocates-to-albuquerque/</link>
		<comments>http://loomistank.com/blog/2013/01/moriarty-new-mexico-store-relocates-to-albuquerque/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Loomis News & Info]]></category>
		<category><![CDATA[Albuquerque Water Tanks]]></category>
		<category><![CDATA[Loomis Tank Center Albuquerque]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=444</guid>
		<description><![CDATA[Loomis Tank Centers in Moriarty, NM has relocated to Albuquerque. The new address is: 3402 Stanford Dr. NE Albuquerque, NM 87107 Toll Free: (877) 888-2657 Phone: (505) 872-5611 Fax: (505) 872-2237]]></description>
			<content:encoded><![CDATA[<p>Loomis Tank Centers in Moriarty, NM has relocated to Albuquerque.</p>
<p>The new address is:</p>
<p>3402 Stanford Dr. NE<br />
Albuquerque, NM 87107<br />
Toll Free: (877) 888-2657<br />
Phone: (505) 872-5611<br />
Fax: (505) 872-2237</p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2013/01/moriarty-new-mexico-store-relocates-to-albuquerque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loomis Tank Online Store</title>
		<link>http://loomistank.com/blog/2012/11/loomis-tank-online-store/</link>
		<comments>http://loomistank.com/blog/2012/11/loomis-tank-online-store/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[above ground water tanks]]></category>
		<category><![CDATA[septic tank]]></category>
		<category><![CDATA[septic tanks]]></category>
		<category><![CDATA[underground tanks]]></category>
		<category><![CDATA[water storage]]></category>
		<category><![CDATA[Water storage tank]]></category>
		<category><![CDATA[water tank]]></category>
		<category><![CDATA[water tanks]]></category>
		<category><![CDATA[water transport]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=427</guid>
		<description><![CDATA[Just a friendly reminder to our customers that you can purchase water tanks and septic tanks at our safe, secure online shopping site.  Check it out when you get a chance at shop.loomistank.com.]]></description>
			<content:encoded><![CDATA[<p>Just a friendly reminder to our customers that you can purchase water tanks and septic tanks at our safe, secure online shopping site.  Check it out when you get a chance at shop.loomistank.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2012/11/loomis-tank-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Disaster Preparedness</title>
		<link>http://loomistank.com/blog/2011/06/tips-for-disaster-preparedness/</link>
		<comments>http://loomistank.com/blog/2011/06/tips-for-disaster-preparedness/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=389</guid>
		<description><![CDATA[Is your water supply secure in the case of a disaster? Many homeowners, farmers and business owners make a wise decision in storing water for tough times. In some areas, this may even be required by city or state ordinance. Click here to Read more.]]></description>
			<content:encoded><![CDATA[<p>Is your water supply secure in the case of a disaster? Many homeowners, farmers and business owners make a wise decision in storing water for tough times. In some areas, this may even be required by city or state ordinance. <a href="http://www.nationalnewstoday.com/real-estate/emergency-water-supply-using-plastic-tanks-cisterns-drums-or-barrels-for-disaster-preparedness.php">Click here to </a><a href="http://www.nationalnewstoday.com/real-estate/emergency-water-supply-using-plastic-tanks-cisterns-drums-or-barrels-for-disaster-preparedness.php">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2011/06/tips-for-disaster-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater Harvesting and City Ordinances</title>
		<link>http://loomistank.com/blog/2011/03/rainwater-harvesting-and-city-ordinances/</link>
		<comments>http://loomistank.com/blog/2011/03/rainwater-harvesting-and-city-ordinances/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:19:56 +0000</pubDate>
		<dc:creator>loomis</dc:creator>
				<category><![CDATA[Loomis News & Info]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=375</guid>
		<description><![CDATA[It is becoming increasingly common for states to be voting on rain ordinance bills. As many counties find their groundwater being depleted through various factors, lawmakers are turning to the rain for help. Check out this recent article from Prescott, AZ. http://www.dcourier.com/main.asp?Search=1&#38;ArticleID=91358&#38;SectionID=1&#38;SubSectionID=1086&#38;S=1]]></description>
			<content:encoded><![CDATA[<p>It is becoming increasingly common for states to be voting on rain ordinance bills. As many counties find their groundwater being depleted through various factors, lawmakers are turning to the rain for help.</p>
<p>Check out this recent article from Prescott, AZ.</p>
<p>http://www.dcourier.com/main.asp?Search=1&amp;ArticleID=91358&amp;SectionID=1&amp;SubSectionID=1086&amp;S=1</p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2011/03/rainwater-harvesting-and-city-ordinances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting the Right Septic Site</title>
		<link>http://loomistank.com/blog/2010/09/selecting-the-right-septic-site/</link>
		<comments>http://loomistank.com/blog/2010/09/selecting-the-right-septic-site/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructions & Info]]></category>
		<category><![CDATA[poly septic tank]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[septic site]]></category>
		<category><![CDATA[septic system]]></category>
		<category><![CDATA[site-survey]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=347</guid>
		<description><![CDATA[How do  you choose the right place for your septic tank? Dan recently published an article about site selection on American Chronicle. &#8220;You know you need a septic system, but where should it be installed? How do you decide if a plastic septic tank can be used in one location versus someplace else? This article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loomistank.com/blog/wp-content/uploads/2010/09/200_Dan_Loomis_13.jpg"><img class="alignleft size-full wp-image-349" title="Fiberglass Septic Tank" src="http://loomistank.com/blog/wp-content/uploads/2010/09/200_Dan_Loomis_13.jpg" alt="Fiberglass Septic Tank" width="180" height="135" /></a>How do  you choose the right place for your septic tank? Dan recently published an article about site selection on American Chronicle.</p>
<p>&#8220;You know you need a septic system, but where should it be installed? How  do you decide if a plastic septic tank can be used in one location  versus someplace else?</p>
<p>This article discusses many of the factors to consider when selecting the best site for your <a href="../../septic-tanks-leach-fields.shtml">poly septic tank and/or leach field system</a>.</p>
<p><a href="../../polyethylene-septic-tanks.shtml">Polyethylene plastic septic tanks</a> have several advantages over concrete tanks, one of the most obvious  benefits is the ease of installation. The light weight yet durable  plastic tanks don´t require costly heavy equipment to install. They can  be transported in the back of a pickup truck or utility trailer and  placed in the ground by 2 to 3 people.</p>
<p>Before choosing a site for your poly septic system, you should be aware  of any state and local requirements pertaining to permits, inspections  and setbacks.</p>
<p>The septic tank installer should start with a site-survey of the  preferred location to ensure a quality installation. Established  environmental factors should be considered before deciding on the final  septic site. Included in this list are the following&#8230;&#8221;</p>
<p><strong><a href="http://www.nationalnewstoday.com/home-and-garden/where-to-install-plastic-septic-tanks-best-practices-for-poly-tank-and-leach-field-site-selection.php ">To read more, CLICK HERE</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2010/09/selecting-the-right-septic-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Scarcity, Consumption and Conservation</title>
		<link>http://loomistank.com/blog/2010/09/water-scarcity-consumption-and-conservation/</link>
		<comments>http://loomistank.com/blog/2010/09/water-scarcity-consumption-and-conservation/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=343</guid>
		<description><![CDATA[Water is something often at the forefront of our minds at Loomis Tank. We believe that consumer education is one of the best ways to conserve &#8211; simply by raising awareness.  Are you aware, for example, of how much water Americans use compared to the global average? It&#8217;s something to consider as we all strive [...]]]></description>
			<content:encoded><![CDATA[<p>Water is something often at the forefront of our minds at Loomis Tank. We believe that consumer education is one of the best ways to conserve &#8211; simply by raising awareness.  Are you aware, for example, of how much water Americans use compared to the global average? It&#8217;s something to consider as we all strive to be better citizens of the world. Here is an excerpt from an article on water conservation from our friends at Green Living Press.</p>
<p><strong>Taken from<em> GreenLivingPress.com</em>&#8216;s &#8220;That Blue Part on the Map&#8221;</strong></p>
<p><a rel="attachment wp-att-186" href="http://loomistank.com/blog/2010/02/new-freeland-industries-stock-tanks-troughs/182-autosave/"><img class="alignleft" title="1272161_48433698" src="http://greenlivingpress.com/wp-content/uploads/2010/09/1272161_48433698-200x300.jpg" alt="" width="200" height="300" /></a>&#8220;The importance of water conservation and the notion of <a href="http://www.unep.org/dewa/vitalwater/article69.html">water scarcity</a> are not always front and center in the mind, especially when maps and globes are full of “blue area.” In reality, however, the <a href="http://www.fao.org/nr/water/topics_scarcity.html">increase in population and global development</a> translates into more and more <a href="http://www.unwater.org/statistics_sec.html">strain</a> on fresh water sources each year.</p>
<p>Water can be <a href="http://www.fao.org/nr/water/topics_scarcity.html">scarce</a> in any given region due to a lack of physical, unpolluted water, a lack  of ability to access the water available, or a lack of financial means  for water extraction and utilization. Because of all of these factors,  there is a <a href="http://www.waterfootprint.org/?page=files/YourWaterFootprint">limited fresh water supply</a> available for use each year. Of the water on planet Earth, <a href="http://www.unwater.org/statistics_res.html">2.5% is freshwater; and of that percentage, less than 1% is available for use</a>. Oftentimes, that percentage of available freshwater is <a href="http://www.unwater.org/statistics_pollu.html">contaminated and polluted</a>, rendering it unsuitable for use.</p>
<p>While data on average shower times for every country is not exactly  abundant, much information about water use and water conservation does  exist. According to <a href="http://www.waterfootprint.org/downloads/WaterFootprintsNations1997-2001.xls" target="_blank">www.waterfootprint.org</a>, the worldwide per-capita  median of water use per year is 1320.5 meters cubed. That breaks down  to an average of 3.62 meters cubed per day. The same study finds that  the <strong>lowest</strong> water usage per person is Yemen, with 619 meters cubed per year (1.69 meters cubed per day); and the <strong>highest</strong> water usages per person is the USA, 2483 meters cubed per year (6.82 meters cubed per day).</p>
<p><strong>This means on any given day, individuals in the the US use almost twice as much </strong><strong>fresh water than </strong><strong>the global average</strong><strong>.&#8221;</strong></p>
<p>Read more: <a href="The importance of water conservation and the notion of water scarcity are not always front and center in the mind, especially when maps and globes are full of “blue area.” In reality, however, the increase in population and global development translates into more and more strain on fresh water sources each year.  Water can be scarce in any given region due to a lack of physical, unpolluted water, a lack of ability to access the water available, or a lack of financial means for water extraction and utilization. Because of all of these factors, there is a limited fresh water supply available for use each year. Of the water on planet Earth, 2.5% is freshwater; and of that percentage, less than 1% is available for use. Oftentimes, that percentage of available freshwater is contaminated and polluted, rendering it unsuitable for use.  While data on average shower times for every country is not exactly abundant, much information about water use and water conservation does exist. According to www.waterfootprint.org, the worldwide per-capita median of water use per year is 1320.5 meters cubed. That breaks down to an average of 3.62 meters cubed per day. The same study finds that the lowest water usage per person is Yemen, with 619 meters cubed per year (1.69 meters cubed per day); and the highest water usages per person is the USA, 2483 meters cubed per year (6.82 meters cubed per day).  This means on any given day, individuals in the the US use almost twice as much fresh water than the global average.">http://greenlivingpress.com/2010/09/07/the-blue-part-on-the-map/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2010/09/water-scarcity-consumption-and-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Infiltrator Septic Leach Field System?</title>
		<link>http://loomistank.com/blog/2010/08/328/</link>
		<comments>http://loomistank.com/blog/2010/08/328/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[easy install septic system]]></category>
		<category><![CDATA[Infiltrator septic leach field chambers]]></category>
		<category><![CDATA[leach field chambers]]></category>
		<category><![CDATA[low cost septic system]]></category>
		<category><![CDATA[new septic leach field]]></category>
		<category><![CDATA[replacement septic leach field]]></category>
		<category><![CDATA[rock and pipe installation]]></category>
		<category><![CDATA[septic systems]]></category>
		<category><![CDATA[what is an Infiltrator?]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=328</guid>
		<description><![CDATA[Many people still install septic systems the &#8220;old fashioned way.&#8221; This typically involves several truckloads of crushed rock, PVC pipe, multiple laborers, a backhoe, etc. If you are still doing it this way, you need to know there is a tried-and-true product on the market that will cut costs and time significantly. It&#8217;s called the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loomistank.com/blog/wp-content/uploads/2010/08/eq36-brochure-cover.jpg"><img class="size-medium wp-image-329 alignleft" title="eq36 brochure cover" src="http://loomistank.com/blog/wp-content/uploads/2010/08/eq36-brochure-cover-271x300.jpg" alt="" width="163" height="180" /></a>Many people still install septic systems the &#8220;old fashioned way.&#8221; This typically involves several truckloads of crushed rock, PVC pipe, multiple laborers, a backhoe, etc. If you are still doing it this way, you need to know there is a tried-and-true product on the market that will cut costs and time <em>significantly</em>. It&#8217;s called the <strong>Septic Leach Field Chamber by Infiltrator Systems.</strong> <a href="http://www.nationalnewstoday.com/home-and-garden/infiltrator-the-cheapest-way-to-install-a-long-lasting-septic-leach-field-system-no-rock-required.php">Click here to find out why we believe this product is far superior than traditional septic systems.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2010/08/328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locate a Septic Service Professional with our New Interactive Map</title>
		<link>http://loomistank.com/blog/2010/08/find-a-septic-service-professional-interactive-map/</link>
		<comments>http://loomistank.com/blog/2010/08/find-a-septic-service-professional-interactive-map/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loomis News & Info]]></category>
		<category><![CDATA[interractive map]]></category>
		<category><![CDATA[search tool]]></category>
		<category><![CDATA[septic services]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=310</guid>
		<description><![CDATA[Loomis Tank Centers is proud to announce a new tool on our web site that allows individuals to more easily find septic service professionals in their area. We have been getting several calls daily from for pumping services and have been unable to offer a solution until now. The new extension of our site is [...]]]></description>
			<content:encoded><![CDATA[<p>Loomis Tank Centers is proud to announce a new tool on our web site that allows individuals to more easily find septic service professionals in their area. We have been getting several calls daily from for pumping services and have been unable to offer a solution until now.</p>
<p>The new extension of our site is comprised of an interactive map containing over <strong>280,000</strong> listings for ONLY septic service professionals. Users can locate service providers visually, rather than having to wade through the myriad of search engines and book listings.</p>
<p>Take it for a test run: <a href="http://loomistank.com/septic-search.shtml" target="_self">http://loomistank.com/septic-search.shtml</a></p>
<p>Please let us know if you have found it useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2010/08/find-a-septic-service-professional-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Aquifer Low Profile Cisterns</title>
		<link>http://loomistank.com/blog/2010/06/aquifer-low-profile-cisterns/</link>
		<comments>http://loomistank.com/blog/2010/06/aquifer-low-profile-cisterns/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:07:06 +0000</pubDate>
		<dc:creator>loomis</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[below ground]]></category>
		<category><![CDATA[cisterns]]></category>
		<category><![CDATA[poly]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=204</guid>
		<description><![CDATA[Loomis Tanks is pleased to announce that we are now stocking the new &#8220;Aquifer&#8221; 2500 gal Low Profile Poly Cistern manufactured by Ace Roto Mold, a division of Den Hartog Industries. These strong, durable tanks are manufactured from FDA compliant resins and are designed for bulk collection and storage of potable or non-potable water. They [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-209 alignleft" style="margin: 0px 10px 5px;" title="aquifer-catalog-image-web" src="http://loomistank.com/blog/wp-content/uploads/2010/06/aquifer-catalog-image-web.jpg" alt="aquifer-catalog-image-web" width="219" height="148" />Loomis Tanks is pleased to announce that we are now stocking the new &#8220;Aquifer&#8221; 2500 gal Low Profile Poly Cistern manufactured by Ace Roto Mold, a division of Den Hartog Industries. </strong></p>
<p>These strong, durable tanks are manufactured from FDA compliant resins and are designed for bulk collection and storage of potable or non-potable water. They can be used for below-ground or above ground applications. These cisterns are available at any of our 9 retail locations or can be shipped to you factory direct. Aquifer cisterns are also available in  1000, 1500 and 2000 Gal. sizes. We are not currently stocking these sizes but we can special order them from the factory.</p>
<p>For more information on this exciting new product you can visit<br />
<a href="http://www.denhartogindustries.com/aquiferlowprofilecistern.asp">http://www.denhartogindustries.com/aquiferlowprofilecistern.asp</a></p>
<p>Please contact us if we can be of service in any way!</p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2010/06/aquifer-low-profile-cisterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Tanks</title>
		<link>http://loomistank.com/blog/2009/08/water-tanks/</link>
		<comments>http://loomistank.com/blog/2009/08/water-tanks/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loomis News & Info]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[poly]]></category>
		<category><![CDATA[polythylene]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[water storage]]></category>
		<category><![CDATA[water tanks]]></category>
		<category><![CDATA[water transport]]></category>

		<guid isPermaLink="false">http://loomistank.com/blog/?p=115</guid>
		<description><![CDATA[We stock a wide selection of water tanks for storage and transport. Our water tanks are made to last. Tanks that were put into service many years ago are still performing in a variety of extreme weather conditions throughout the country. Our water tanks are USDA, USDI, NRCS, DOT, NSF, and ASTM approved. Click below for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We stock a wide selection of water tanks for storage and transport.</strong></p>
<p>Our water tanks are made to last. Tanks that were put into service many years ago are still performing in a variety of extreme weather conditions throughout the country. Our water tanks are USDA, USDI, NRCS, DOT, NSF, and ASTM approved.</p>
<p><strong>Click below for product info:</strong></p>
<h5>» <a href="/above-ground-poly-water-tanks.shtml">Above Ground Water Tanks</a><br />
» <a href="/poly-below-ground-cisterns.shtml">Below Ground Poly Cisterns</a><br />
» <a href="/fiberglass-below-ground-cisterns.shtml">Below Ground Fiberglass Cisterns</a><br />
» <a href="/transport-hauling-tanks.shtml">Water Transport Tanks</a><br />
» <a href="/specialty-polyethylene-water-tanks.shtml">Specialty Water Tanks</a><br />
» <a href="/rainwater-collection-harvesting.shtml">Rainwater Collection &amp; Harvesting</a><br />
» <a href="/polyethylene-water-tank-accessories.shtml">Fittings and Accessories</a></h5>
<p><strong>SOME OF THE GREAT BENEFITS TO PURCHASING A LOOMIS WATER TANK:</strong></p>
<p><strong>Lightweight</strong> &#8211; Loomis poly plastic water tanks are lightweight and easy to handle. Often times poly plastic water tanks must be placed in a location not easily accessible. Loomis poly plastic water tanks can be manually maneuvered, rolled and lifted into position. Simply install on native soil or sand pad. Heavy equipment is usually not needed to maneuver our water storage tanks.</p>
<p><strong>Maintenance Free</strong> &#8211; Loomis poly water tanks are manufactured from FDA-approved polyethylene plastic and are available in green and desert tan to blend with the environment. This opaque material stops algae growth. These poly water tanks will never rust or corrode. The polyethylene used in Loomis water storage tanks contains ultra violet inhibitors to fight the sun&#8217;s harmful effects. All of this insures that you will have a poly water tank that will last for many years to come.</p>
<p><strong>Economical</strong> &#8211; Our water tanks are competitively priced to fit your budget. Included in the price of your water tank are fill (most models) and discharge fittings, designed and manufactured to meet recent A.S.T.M. standards. Additional fittings can be installed anywhere on the water storage tank to meet your specific requirements. Local distribution means service and inventory is down the street &#8211; not across the country.</p>
<p><strong>Variety</strong> &#8211; Our selection of water tanks is available in a wide variety of sizes. Some poly plastic water tanks of a particular size can be made in different dimensions. Most of our poly tanks are available in dark green, desert tan &amp; black. </p>
<p><strong>Great Warranty</strong> &#8211; We have a full (non-prorated) 3 year warranty on our poly plastic water tanks. Some water tanks have a 5-year warranty. Even our underground water tanks (also known as underground cisterns), water transport and spray tanks carry 3 year warranties.</p>
<p><strong>Durable</strong> &#8211; Loomis water tanks are made to last. Water tanks that were put into service many years ago are still performing in a variety of extreme conditions throughout the country. These tanks are USDI, USDA, NRCS, DOT and NSF approved.</p>
<p align="center"><img class="images2" style="border: black 2px solid;" title="Water Tank" src="/images/loomis_truck_tank.jpg" border="2" alt="Delivery available - freight rates available upon request." /></p>
]]></content:encoded>
			<wfw:commentRss>http://loomistank.com/blog/2009/08/water-tanks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
