Poly Plastic Water Tanks and more
Water Tank and Plastic Water Tank Quote Form
Cone-Bottom Chemical & Fertilizer Storage Tanks

Loomis offers a full range of cone-bottom tanks. The conical bottoms allow quick and complete drainage. They are molded from high-density linear or cross-linked polyethylene. Many different diameters, slope angles, and tank stands are available.

Cone-Bottom Chemical & Fertilizer Storage Tanks

Loomis uses only the best manufacturers (scroll down to see all models)

Click on a pdf logo below for a PDF drawing. Get free Adobe Reader here.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.

 

Norwesco cone-bottom chemical fertilizer storage tank
Norwesco Cone-Bottom Tanks
Capacity Diameter Height Outlet Lid Slope PDF
175 gallon w/stand 43" 49" 2" 16" 30°
300 gallon w/stand 49" 61" 2" 16" 30°
310 gallon w/stand 43" 72" 2" 16" 30°
500 gallon w/stand 49" 87" 2" 16" 30°
750 gallon w/stand 73" 67" 2" 16" 20°
750 gallon 72" 56" 2" 16" 20°
1050 gallon w/stand 73" 86" 2" 16" 20°
1050 gallon 72" 75" 2" 16" 20°
1600 gallon 88" 84" 2" 16" 30°
1600 gallon w/stand 89" 96" 2" 16" 30°
2500 gallon w/stand 96" 116" 2" 16" 30°
2500 gallon 95" 105" 2" 16" 30°
3000 gallon w/stand 96" 134" 2" 16" 30°
3000 gallon 95" 123" 2" 16" 30°
5500 gallon 119" 148" 3" or 2" 16" 30°
6000 gallon 102" 195" 3" or 2" 16" 15°
7500 gallon 141" 149" 3" or 2" 16" 30°

Snyder Industries Cone-Bottom Tanks
Capacity Diameter Height Outlet Lid Slope PDF
70 gallon 32" 36" 3" 10"/16" 60°  
225 gallon 48" 55" * 3" 10"/16" 30°  
325 gallon 48" 66" * 3" 10"/16" 30°
475 gallon 60" 51" 3" 10"/16" 30°  
500 gallon 64" 63" 3" 18" 45°
500 gallon 60' 61" 3" 10"/16" 45°  
500 gallon 86" 42" 3" 10"/16" 30°
1000 gallon 86" 62.75" 3" 10"/16" 30°
1000 gallon 60" 119" 3" 10"/16" 45°  
1000 gallon 64" 102.5" 3" 18" 45°
1250 gallon 95" 69.75" 3" 18" 30°
1400 gallon 86" 79.75" 3" 10"/16" 30°
1500 gallon 64" 141" 3" 18" 45°
1600 gallon 95" 80" 3" 18" 30°
1775 gallon 86" 96" 3" 10"/16" 30°
2000 gallon 90" 102" 3" 18" 30°
2500 gallon 96" 129" 3" 18" 45°  
2500 gallon 90" 121.5" 3" 18" 30°
2600 gallon 95" 114" 3" 18" 30°  
2850 gallon 90" 139" 3" 18" 45°
3000 gallon 90" 143.75" 3" 18" 30°
3000 gallon 95" 132.5" 3" 18" 30°
3000 gallon 90" 131" 3" 18" 15°
3500 gallon 96" 156" 3" 18" 45°  
4350 gallon 90" 197.25" 3" 18" 45°
5500 gallon 90" 240.75" 3" 18" 30°
6500 gallon 90" 273" 3" 18" 30°
6900 gallon 142" 135" 3" 18" 30°
7000 gallon 120" 204" 3" 18" 30°
8250 gallon 142" 156" 3" 18" 30°
11,850 gallon 142" 214" 3" 18" 30°
*Height including poly stand.

RMI cone-bottom dome-top chemical fertlizer storage tanks
RMI Cone-Bottom Dome-Top Tanks
Type Capacity Diameter Height Lid Slope PDF
Dome Top 55 gallon 32" 33"/53" 8"/16" 60°
Dome Top 115 gallon 32" 51"/71" 8"/16" 60°
Dome Top 175 gallon 32" 69"/88" 8"/16" 60°
Dome Top 230 gallon 32" 86"/106" 8"/16" 60°
Dome Top 500 gallon 52" 83"/103" 24" 60°
Dome Top 700 gallon 52" 110"/130" 24" 60°
Dome Top 1100 gallon 90" 77"/90" 16" 50°
Dome Top 1600 gallon 90" 96"/109" 16" 50°
Dome Top 2300 gallon 90" 123"/136" 16" 50°
Dome Top 3000 gallon 90" 149"/162" 16" 50°
*Height without stand / with stand.

RMI Cone-Bottom Open-Top Tanks
Type Capacity Diameter Height Slope PDF
Open Top 920 gallon 90" 63"/76" 50°
Open Top 1440 gallon 90" 79"/92" 50°
Open Top 2175 gallon 90" 106"/119" 50°
Open Top 2900 gallon 90" 136"/149" 50°
*Height without stand / with stand.