
General Information:
Click on a
below for a PDF drawing.
Get free Adobe Reader here.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.
| Loomis Fiberglass Septic Tanks | ||||||||
| Part Number | Type | Capacity | Weight | Inlet | Outlet | L X W X H | Comp | |
|---|---|---|---|---|---|---|---|---|
| LTPLST75 | Ribbed | 750 gallon | 320 lbs | 54" | 52" | 93.5" x 71.5" x 67" | 2 | ![]() |
| LTPLST10 | Ribbed | 1000 gallon | 370 lbs | 54" | 52" | 115" x 72.5" x 67" | 2 | ![]() |
| LTPLST12 | Ribbed | 1250 gallon | 430 lbs | 54" | 52" | 142" x 75" x 68" | 2 | ![]() |
| LTPLST15 | Ribbed | 1500 gallon | 470 lbs | 54" | 52" | 161" x 75" x 68" | 2 | ![]() |
Loomis Fiberglass (install | operation | warranty | IAPMO listing)


| Glas-Tec Fiberglass Septic Tanks | |||||||
| Part Number | Type | Capacity | Inlet | Outlet | L X W X H | Comp | |
|---|---|---|---|---|---|---|---|
| LGT1050SEP | Horizontal | 1050 gallon | 55" | 52.5" | 111" x 67" x 67" | 2 | - |
| LGT1250SEP | Horizontal | 1250 gallon | 55" | 52.5" | 131" x 67" x 67" | 2 | - |
| LGT1550SEP | Horizontal | 1550 gallon | 55" | 52.5" | 161" x 67" x 67" | 2 | - |
Glas-Tec
Glas-Tec septic tanks are approved by and distributed within the state of Arizona. These fiberglass septic tanks are available in standard sizes along with custom larger sizes. Please call for custom quotes.

Orenco Systems (install | warranty | IAPMO listing)
Orenco's septic tanks are known in the onsite industry for strength and watertightness. These injection-molded fiberglass-reinforced polyester (FRP) tanks are
available in 1000-gal and 1500-gal sizes for residential, commercial, and community systems. These tanks can be buried up to 4' deep.