Poly Plastic Water Tanks and more
Water Tank and Plastic Water Tank Quote Form
Horizontal Leg Transport & Hauling Tanks from Loomis Tank Centers

Used primarily for transport and nursing applications for water, chemicals and fertilizer. Sizes range from 30 gallon to 5,025 gallon. Tanks feature molded-in legs that act as “baffles” to reduce sloshing.

Horizontal Leg Transport & Hauling Tanks

Loomis uses only the best manufacturers (scroll down to see all models)

Click on a pdf logo below for a PDF drawing. Get free Adobe Reader here.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.

Norwesco Horizontal Leg Transport Tanks
Norwesco Horizontal Leg Tanks
Capacity Length Width Height Outlet Lid Steel Bands PDF
35 gallon 29" 20" 23" 0.75" 5" 2 optional
55 gallon 34" 23" 26" 0.75" 5" 2 optional
65 gallon 43" 23" 26" 0.75" 5" 2 optional
125 gallon 41" 32" 35" 2" 8" 2 optional
225 gallon 49" 38" 41" 2" 8" 2 optional
325 gallon 68" 38" 43" 2" 16" 2 optional
425 gallon 60" 49" 54" 2" 16" 2 optional
525 gallon 71" 49" 54" 2" 16" 2 optional
725 gallon 101" 49" 54" 2" 16" 3 required
925 gallon 80" 62" 65" 2" 16" 2 required
1025 gallon 139" 49" 54" 2" 16" 4 required
1325 gallon 99" 66" 70" 2" 16" 3 required
1625 gallon 139" 63" 68" 2" 16" 4 required
5025 gallon 190" 92" 96" 2" or 3" 16" 5 required

Snyder Industries Horizontal Leg Transport and Hauling Tanks
Snyder Industries Horizontal Leg Tanks
Capacity Length Width Height Outlet Lid Steel Bands PDF
30 gallon 19" 23" 26" none 6" 2 optional
60 gallon 38.5" 23" 26" 0.75" 6" 2 optional
125 gallon 49.5" 30" 34.5" 1.25" 10" 2 optional
230 gallon 51.5" 38" 42.5" 1.25" 10" 2 optional
300 gallon 72" 38" 42.5" 1.25" 10" 2 optional
300 gallon 67" 38" 42.5" 1.25" 10" 2 optional
500 gallon 72" 49" 55" 2" 18" 2 optional
525 gallon 75" 48" 52.5" 2" 10" 2 optional
730 gallon 80" 54" 57.5" 2" 10" 3 required
1025 gallon 139" 48" 50" 2" 18" 4 required

RMI Horizontal Leg Transport and Hauling Tanks
RMI Horizontal Leg Tanks
Capacity Length Width Height Lid Steel Bands PDF
55 gallon 38" 24" 28" 10" 2 required
110 gallon 43" 30" 35" 10" 2 required
200 gallon 68" 32" 37" 10" 2 required
300 gallon 70" 37" 42" 10" 2 required
550 gallon 73" 50" 56" 17" 2 required
600 gallon 85" 48" 52" 17" 2 required
1050 gallon 149" 48" 51" 17" 4 required
3400 gallon 154" 92" 82" 16" 4 required