General Information
Click on a
below for a PDF drawing. Get free Adobe Reader here.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.
Jump to size: 50 - 1000 gallon | 1025 - 2825 gallon | 3000 - 10000 gallon
| Above Ground Water Tanks | |||||||
| Part Number | Capacity | Weight | Diameter | Height | Standard Ftgs Top/Btm | Lid | |
|---|---|---|---|---|---|---|---|
| LCR50VTFWG | 50 gallon | 16 lbs |
24" | 31" | 1 in /1 out up to 2" each | 4" | ![]() |
| LCR65VTFWG | 65 gallon | 20 lbs |
24" | 37" | 1 in /1 out up to 2" each | 4" | ![]() |
| LPYPM100 | 100 gallon | 38 lbs |
30" | 42" | 1" in / 1.5" out | 8" | ![]() |
| LNW120W | 120 gallon | 32 lbs |
36" | 31" | 1.5" in /2" out | 16" | ![]() |
| LPYPM125 | 125 gallon | 44 lbs |
30" | 50" | 1" in / 1.5" out | 8" | ![]() |
| LCR130VTFWG | 130 gallon | 35 lbs |
30" | 46" | 1" / 1.5" | 8" | ![]() |
| LPYPM150 | 150 gallon | 50 lbs |
30" | 58" | 1" in / 1.5" out | 8" | ![]() |
| LNW165W | 165 gallon | 44 lbs |
31" | 56" | 1.5" in /2" out | 16" | ![]() |
| LPYPM200 | 200 gallon | 55 lbs |
36" | 56" | 1" in / 1.5" out | 8" | ![]() |
| LSIWX12 | 205 gallon | 55 lbs |
42" | 43" | 2" btm only | 10" | ![]() |
| LBUCWT205 | 205 gallon | 68 lbs |
35" | 60" | 2" inlet and outlet | 16" | ![]() |
| LNW220W | 220 gallon | 42 lbs |
42" | 44" | 1.5" in /2" out | 16" | ![]() |
| LCR220VTFWG | 220 gallon | 50 lbs |
36" | 55" | 1 in /1 out up to 2" each | 8" | ![]() |
| LCR230VTFWG | 230 gallon | 65 lbs |
30" | 77" | 1 in /1 out up to 2" each | 8" | ![]() |
| LPYPM250 | 250 gallon | 62 lbs |
36" | 66" | 1" in / 1.5" out | 8" | ![]() |
| LSIWX22 | 300 gallon | 65 lbs |
36" | 82" | 2" btm only | 10" | ![]() |
| LNW305W | 305 gallon | 70 lbs |
46" | 50" | 1.5" / 2" | 16" | ![]() |
| LCR310VTFWG | 310 gallon | 80 lbs |
32" | 94" | 1 in /1 out up to 2" each | 8" | ![]() |
| LSIWX24R | 330 gallon | 65 lbs |
47" | 50" | 2" btm only | 18" | ![]() |
| LCR330VTFWG | 330 gallon | 65 lbs |
48" | 47" | 1 in /1 out up to 2" each | 16" | ![]() |
| LNW500W | 500 gallon | 105 lbs | 48" | 72" | 1.5" / 2" | 16" | ![]() |
| LSIWX31R | 500 gallon | 115 lbs | 47" | 77" | 1.5" / 2" | 18" | ![]() |
| LPYPM500 | 500 gallon | 95 lbs | 48" | 72" | 1.5"/ 2" | 16" | |
| LCR525VTFWG | 525 gallon | 80 lbs | 60" | 48" | 1 in /1 out up to 2" each | 24" | ![]() |
| LCR550VTFWG | 550 gallon | 90 lbs | 48" | 75" | 1 in /1 out up to 2" each | 16" | ![]() |
| LNW550W | 550 gallon | 95 lbs | 67" | 44" | 1.5" / 2" | 16" | ![]() |
| LSIWX33 | 550 gallon | 115 lbs | 64" | 48" | 1.5" / 2" | 18" | ![]() |
| LNW600W | 600 gallon | 87 lbs | 64" | 50" | 1.5" in /2" out | 16" | ![]() |
| LBUCWT660 | 660 gallon | 110 lbs | 71" | 48" | 2" inlet and outlet | 16" | ![]() |
| LCR750VTFWG | 750 gallon | 120 lbs | 48" | 102" | 1 in /1 out up to 2" each | 16" | ![]() |
| LCR750VTSFWG | 750 gallon | 115 lbs | 72" | 50" | 1 in /1 out up to 2" each | 16" | ![]() |
| LCR825VTFWG | 825 gallon | 115 lbs | 60" | 73" | 1.5" / 2" | 16" | ![]() |
| LBUCWT865 | 865 gallon | 134 lbs | 61" | 75" | 2" inlet and outlet | 16" | ![]() |
| LSIWX41R | 1000 gallon | 190 lbs | 72" | 65" | 1.5" / 2" | 18" | ![]() |
| LCR1000VTFWG | 1000 gallon | 110 lbs | 72" | 65" | 1 in /1 out up to 2" each | 16" | ![]() |
| LNW1000W | 1000 gallon | 160 lbs | 64" | 80" | 1.5" / 2" | 16" | ![]() |
| Part Number | Capacity | Weight | Diameter | Height | Standard Ftgs Top/Btm | Lid | |
| LCR1025VTFWG | 1025 gallon | 140 lbs | 60" | 90" | 1 in /1 out up to 2" each | 24" | ![]() |
| LSIWX40R | 1025 gallon | 200 lbs | 60" | 96" | 1.5" in / 2" out | 18" | |
| LNW1075W | 1075 gallon | 152 lbs | 87" | 53" | 1.5" in /2" out | 16" | ![]() |
| LNW1100W | 1100 gallon | 180 lbs | 87" | 53" | 1.5" / 2" | 16" | ![]() |
| LSIWX44 | 1100 gallon | 190 lbs | 86" | 53" | 1.5" / 2" | 18" | ![]() |
| LBUCWT1110 | 1110 gallon | 186 lbs | 84" | 56" | 2" inlet and outlet | 16" | ![]() |
| LSIWX44R | 1200 gallon | 190 lbs | 102" | 46" | 1.5" / 2" | 18" | ![]() |
| LSIWX48R | 1300 gallon | 220 lbs | 72" | 83" | 1.5" / 2" | 18" | ![]() |
| LBUCWT1320 | 1320 gallon | 201 lbs | 82" | 74" | 2" inlet and outlet | 16" | ![]() |
| LNW1350W | 1350 gallon | 225 lbs | 71" | 88" | 1.5" / 2" | 16" | ![]() |
| LCR1500VTFWG | 1500 gallon | 192 lbs | 72" | 93" | 1 in /1 out up to 2" each | 16" | ![]() |
| LPYPM1500 | 1500 gallon | 210 lbs | 93" | 63" | 1.5" / 2" | 16" | ![]() |
| LNW1500W | 1500 gallon | 195 lbs | 95" | 58" | 1.5" / 2" | 16" | ![]() |
| LSIWX46 | 1500 gallon | 220 lbs | 86" | 70" | 1.5" / 2" | 18" | ![]() |
| LNW1525W | 1525 gallon | 197 lbs | 93" | 62" | 1.5" in /2" out | 16" | ![]() |
| LNW1550W | 1550 gallon | 215 lbs | 87" | 67" | 1.5" / 2" | 16" | ![]() |
| LCR1600VTFWG | 1600 gallon | 180 lbs | 90" | 66" | 1 in /1 out up to 2" each | 24" | ![]() |
| LCR1600VTSFWG | 1600 gallon | 220 lbs | 102" | 54" | 1 in /1 out up to 2" each | 24" | ![]() |
| LSIWX49R | 1600 gallon | 240 lbs | 102" | 58" | 1.5" / 2" | 18" | ![]() |
| LCR2000VTFWG | 2000 gallon | 300 lbs | 90" | 83" | 1 in /1 out up to 2" each | 24" | ![]() |
| LCR2400VTFWG | 2400 gallon | 400 lbs | 102" | 78" | 1 in /1 out up to 2" each | 24" | ![]() |
| LCR2500VTFWG | 2500 gallon | 385 lbs | 96" | 91" | 1 in /1 out up to 2" each | 24" | ![]() |
| LPYPM2500 | 2500 gallon | 360 lbs | 96" | 95" | 1.5" / 2" | 16" | ![]() |
| LNW2500X102W | 2500 gallon | 320 lbs | 102" | 79" | 1.5" / 2" | 22" | ![]() |
| LNW2500X95W | 2500 gallon | 335 lbs | 95" | 91" | 1.5" / 2" | 22" | ![]() |
| LNW2550W | 2550 gallon | 339 lbs | 93" | 95" | 1.5" in /2" out | 16" | - |
| LSIWX62 | 2600 gallon | 360 lbs | 96" | 89" | 1.5" / 2" | 22" | ![]() |
| LBUCWT2825 | 2825 gallon | 357 lbs | 102" | 92" | 2" inlet and outlet | 16" | ![]() |
| Part Number | Capacity | Weight | Diameter | Height | Standard Ftgs Top/Btm | Lid | |
| LCR3000VTFWG | 3000 gallon | 500 lbs | 102" | 93" | 1 in /1 out up to 2" each | 24" | ![]() |
| LNW3000X95W | 3000 gallon | 400 lbs | 95" | 109" | 1.5" / 2" | 22" | ![]() |
| LNW3000X102W | 3000 gallon | 380 lbs | 102" | 93" | 1.5" / 2" | 22" | ![]() |
| LSIWX72 | 3000 gallon | 480 lbs | 96" | 109" | 1.5" / 2" | 22" | ![]() |
| LSIWX73 | 3000 gallon | 440 lbs | 102" | 93" | 1.5" / 2" | 22" | ![]() |
| LSIWX75R | 4100 gallon | 650 lbs | 102" | 123" | 1.5" / 2" | 22" | ![]() |
| LSIWX81 | 5000 gallon | 860 lbs | 102" | 153" | 1.5" / 2" | 22" | ![]() |
| LNW5000X102W | 5000 gallon | 875 lbs | 102" | 152" | 1.5" / 2" | 22" | ![]() |
| LNW5000X119W | 5000 gallon | 775 lbs | 119" | 112" | 1.5" / 2" | 22" | ![]() |
| LNW5000X141W | 5000 gallon | 750 lbs | 141" | 86" | 1.5" / 2" | 22" | ![]() |
| LSIWX84 | 5000 gallon | 800 lbs | 144" | 87" | 1.5" / 2" | 22" | ![]() |
| LSIWX90 | 7600 gallon | 1400 lbs | 144" | 123" | 1.5" / 2" | 22" | ![]() |
| LNW10000W | 10,000 gallon | 2000 lbs | 141" | 160" | 2" btm only | 22" | ![]() |
| LSIWX100 | 10,000 gallon | 2000 lbs | 144" | 161" | 1.5" / 2" | 22" | ![]() |
Note: Not all water tank sizes listed are available at all locations. We will attempt to find the size and style of water tank that best meets your needs based on your location. Please e-mail or call us for more information.