Click on the
icon below for a PDF drawing.
Get free Adobe Reader here.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.

| Ribbed Below Ground Cisterns (water storage tanks) | ||||||||
| Part Number | Type | Capacity | Weight | Length | Width | Height | Access | |
|---|---|---|---|---|---|---|---|---|
| LSIC1S | Sphere | 325 gallon | 110 lbs | 49" | 49" | 50" | 1-24" | |
| LSIC2S | Sphere | 525 gallon | 195 lbs | 60" | 60" | 60" | 1-24 | |
| LSIC5R | Ribbed | 1200 gallon | 360 lbs | 100" | 64" | 62" | 2-24" | |
| LSIC7R | Ribbed | 1700 gallon | 530 lbs | 140" | 64" | 62" | 2-24" | |

| Heavy Duty Low-Profile Below Ground Cisterns (water storage tanks) | ||||||||
| Part Number | Type | Capacity | Weight | Length | Width | Height | Access | |
|---|---|---|---|---|---|---|---|---|
| LSIC2L | Low Pro | 575 gallon | 190 lbs | 88" | 48" | 42" | 1-24" | |
| LSIC5D | Low Pro | 1200 gallon | 422 lbs | 126" | 60" | 51" | 2-24" | |
| LSIC7D | Low Pro | 1700 gallon | 685 lbs | 191" | 60" | 51" | 2-24" | |
Low-profile polyethylene cisterns share all the features and benefits of the ribbed tanks listed above. These water tanks also have a lower profile which reduces required excavation depth. The heavy-duty design of these water tanks make them suitable for more extreme applications.
Available Accessories
Aquifer Low Profile Cistern Tanks strong, durable, quality construction is designed for bulk collection and storage of potable or non-potable water. Tanks can be used in below and above ground applications. Aquifers can be buried up to 28″ deep and can be backfilled empty.


| Aquifer Low-Profile Below Ground Cisterns (water storage tanks) | ||||||||
| Part Number | Type | Capacity | Weight | Length | Width | Height | Access | |
|---|---|---|---|---|---|---|---|---|
| LDHACT1000 | Low Pro | 1000 gallon | 559 lbs | 111" | 98" | 36" | With Burial Lid | |
| LDHACT1500 | Low Pro | 1500 gallon | 702 lbs | 111" | 98" | 48" | With Burial Lid | |
| LDHACT2000 | Low Pro | 2000 gallon | 917 lbs | 158" | 98" | 45" | Burial Lid | |
| LDHACT2500 | Low Pro | 2500 gallon | 1031 lbs | 158" | 98" | 54" | Burial Lid | |
Available Accessories