For over 30 years Tiger Tanks has been engineering and manufacturing excellent quality above ground galvanized steel water storage tanks. These factory built tanks are available in 25 different models ranging in size from 1,000 gal to 30,000 gal. You have the choice of non-coated or NSF epoxy coated tanks for potable water storage. This interior epoxy coating protects the tank from the corrosive mineral content present in most stored well water. The application of this coating can add many years to the lifespan and overall service of these water tanks. Tiger Tanks can be built to American Water Works Association (AWWA) and National Fire Protection Association (NFPA) standards. Tiger galvanized water tanks can be painted in a variety of colors to suit your individual needs.
General Information
Click on a
below for a PDF drawing. Get free Adobe Reader here.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.
| Heavy Gague Galvanized Steel Water Tanks | |||||
| Capacity | Weight | Diameter | Height | Standard Accessories | |
|---|---|---|---|---|---|
| 1000 gal | 724 lbs | 6' 6" | 4' | 24" top and side manways, six 4" flanged fitting connections | - |
| 1500 gal | 1062 lbs | 8' 0" | 4' | 24" top and side manways, six 4" flanged fitting connections | - |
| 2000 gal | 1200 lbs | 6' 6" | 8' | 24" top and side manways, six 4" flanged fitting connections | - |
| 2500 gal | 1413 lbs | 7' 4" | 8' | 24" top and side manways, six 4" flanged fitting connections | - |
| 2500 gal | 1286 lbs | 8' 5" | 6' | 24" top and side manways, six 4" flanged fitting connections | - |
| 2500 gal | 1410 lbs | 10' 4" | 4' | 24" top and side manways, six 4" flanged fitting connections | - |
| 2800 gal | 1400 lbs | 7' 8" | 8' | 24" top and side manways, six 4" flanged fitting connections | - |
| 3200 gal | 1631 lbs | 8' 3" | 8' | 24" top and side manways, six 4" flanged fitting connections | - |
| 3750 gal | 1750 lbs | 9' 0" | 8' | 24" top and side manways, six 4" flanged fitting connections | - |
| 4200 gal | 1913 lbs | 9' 6" | 8' | 24" top and side manways, six 4" flanged fitting connections | - |
| 5000 gal | 2125 lbs | 10' 4" | 8' | 24" top and side manways, six 4" flanged fitting connections | - |
| 5000 gal | 2000 lbs | 8' 5" | 12' | 24" top and side manways, six 4" flanged fitting connections | - |
| 5000 gal | 2200 lbs | 12' 0" | 6' | 24" top and side manways, six 4" flanged fitting connections | - |
| 5500 gal | 2275 lbs | 11' 0" | 8' | 24" top and side manways, six 4" flanged fitting connections | - |
| 6200 gal | 2500 lbs | 11' 6" | 8' | 24" top and side manways, six 4" flanged fitting connections | - |
| 7500 gal | 2700 lbs | 10' 4" | 12' | 24" top and side manways, six 4" flanged fitting connections | - |
| 10000 gal | 3400 lbs | 12' 0" | 12' | 24" top and side manways, six 4" flanged fitting connections | - |
| 10000 gal | 3315 lbs | 10' 4" | 16' | 24" top and side manways, six 4" flanged fitting connections | - |
| 10000 gal | 3200 lbs | 9' 9" | 18' | 24" top and side manways, six 4" flanged fitting connections | - |
| 12500 gal | 3800 lbs | 11' 6" | 16' | 24" top and side manways, six 4" flanged fitting connections | - |
| 15500 gal | 5700 lbs | 11' 6" | 20' | 24" top and side manways, six 4" flanged fitting connections | - |
| 20000 gal | 6800 lbs | 12' 0" | 24' | 24" top and side manways, six 4" flanged fitting connections | - |
| 20000 gal | 7200 lbs | 13' 9" | 18' | 24" top and side manways, six 4" flanged fitting connections | - |
| 25000 gal | 7890 lbs | 13' 11" | 22' | 24" top and side manways, six 4" flanged fitting connections | - |
| 30000 gal | 9800 lbs | 13' 11" | 24' | 24" top and side manways, six 4" flanged fitting connections | - |
Accessories Included with each tank
Accessories offered with an additional charge
Tiger tanks also manufactures these other high quality tank products:
Note: All Tiger Tanks water tanks are available at the factory in Bakersfield, CA. Freight rates avilable upon request.