For over 40 years Wright Tanks has been manufacturing quality galvanized steel potable water tanks. Wright Tanks are made with first grade 10 or 12 gauge steel and are solid seam welded by certified welders. You have the option of having the tanks coated with an interior potable epoxy coating or without. The addition of this coating can add many years to the life of the tank. You can also opt to have the tanks painted on the outside with an acrylic or two part epoxy paint. These factory-built tanks are available in 21 different models from 1,000 gal to 20,000 gal.
General Information
Click on a
below for a PDF drawing. Get free Adobe Reader here.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.
| Galvanized Steel Water Tanks by Wright Tanks | ||||||
| Capacity | Gauge | Weight | Diameter | Height | Standard Accessories | |
|---|---|---|---|---|---|---|
| 1000 gal | 12 | 670 lbs | 80" | 48" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 1500 gal | 12 | 900 lbs | 96" | 48" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 2000 gal | 12 | 1400 lbs | 80" | 96" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 2000 gal | 12 | 1300 lbs | 111" | 48" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 2500 gal | 12 | 1450 lbs | 88" | 96" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 3000 gal | 12 | 1450 lbs | 96" | 96" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 3330 gal | 12 | 1550 lbs | 101" | 96" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 3335 gal | 12 | 2200 lbs | 143" | 48" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 3500 gal | 12 | 1450 lbs | 104" | 96" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 4000 gal | 12 | 1700 lbs | 111" | 96" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 4170 gal | 12 | 2400 lbs | 143" | 60" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 5000 gal | 12 | 2000 lbs | 124" | 96" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 5000 gal | 12 | 2000 lbs | 143" | 72" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 6000 gal | 12 | 2200 lbs | 136" | 96" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 6500 gal | 12 | 2800 lbs | 143" | 96" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 7500 gal | 12 | 2800 lbs | 124" | 144" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 10,000 gal | 12 | 3300 lbs | 143" | 144" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 13,350 gal | 12 | 4400 lbs | 143" | 192" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 16,600 gal | 10 | 5500 lbs | 136" | 240" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
| 20,000 gal | 10 | 6000 lbs | 143" | 288" | (1) 20" manyway with lid; (4) 4" or smaller fitting connections | - |
Accessories Included with each tank
Accessories offered with an additional charge
Coatings available for an additional charge
Warranty Information
Tanks manufactured by Wright Tanks are warranted to be free from defects in material and workmanship, under proper use, application and maintenance in accordance with Wright Tank written recommendations, instructions and specifications, for a period of 20 years from the date of shipment to the end user on 12 gauge tanks, and for a period of 40 years on 10 gauge tanks. (Any tanks after 3 years will be pro-rated, based upon a 20 year period, (10 gauge) and current prices.
Wright Tanks are manufactured in Lancaster, CA. Freight rates avilable upon request.