Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.
Polyethylene Plastic Water Troughs / Stock Tanks (Available in grey, black, blue, green, red and tan) | |||||
Part Number | Capacity | Weight | Length | Width | Height |
---|---|---|---|---|---|
LHCAQ15 | 15 gallon | 8 lbs | 28.50" | 20" | 10.25" |
LHCAQ30 | 30 gallon | 14 lbs | 32.25" | 25" | 12" |
LHCW35 | 35 gallon | 13 lbs | 37.25" | 28" | 12.75" |
LHCAQ40 | 40 gallon | 20 lbs | 40.50" | 28.25" | 14.25" |
LHCW55 | 55 gallon | 20 lbs | 51.50" | 27.50" | 13" |
LHCAQ70 | 70 gallon | 31 lbs | 43.75" | 28.75" | 23" |
LHCAQ100 | 100 gallon | 35 lbs | 52" | 30.75" | 24" |
LHCW100 | 100 gallon | 33 lbs | 50" | 33.25" | 24.25" |
LHCW155 | 155 gallon | 38 lbs | 52.50" | 46.25" | 23.50" |
LHCW300 | 300 gallon | 91 lbs | 87" | 62" | 20" |
LHCW350 | 350 gallon | 78 lbs | 73" | 73" | 25.50" |
LHCW700 | 700 gallon | 115 lbs | 98" | 98" | 26" |
Note: 100-gal models and higher have a 1 1/4" drain plug.
Loomis Fiberglass Water Troughs / Stock Tanks | |||||
Part Number | Capacity | Weight | Length | Width | Height |
---|---|---|---|---|---|
LTP140TR - Square | 140 gallon | 40 lbs | 48" | 48" | 20" |
LTP280TR - Rectangle | 280 gallon | 110 lbs | 92" | 48" | 20" |