Please ensure Javascript is enabled for purposes of

Cone-bottom

Cone-Bottom Chemical & Fertilizer Storage Tanks

Loomis uses only the best manufacturers
  (scroll down to see all models)


Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.

A black and white tank with a white top on a white background
Part Number Capacity Weight Dimension Lids / Fittings / Slope Price PDF
LNW43161 *125 gal 87 lbs 48"Dia x 41"Tall 8"Lid / 2"Outlet / 15° $708 PDF
LNW43845 160 gal 64 lbs 36"Dia x 52"Tall 16"Lid / 2"Outlet / 45° $488 PDF
LNW60113 *175 gal 98 lbs 43"Dia x 49"Tall 16"Lid / 2"Outlet / 30° $895 PDF
LNW62343 *300 gal 159 lbs 49"Dia x 61"Tall 16"Lid / 2"Outlet / 30° $1,252 PDF
LNW62441 *310 gal 120 lbs 43"Dia x 61"Tall 8"Lid / 2"Outlet / 30° $1,072 PDF
LNW41485 350 gal 168 lbs 52"Dia x 58"tall 12"Lid / 2"Outlet / 45° $755 PDF
LNW40289 *500 gal 209 lbs 49"Dia x 87"Tall 16"Lid / 2"Outlet / 30° $1,763 PDF
LNW44649 *550 gal 274 lbs 73"Dia x 57"Tall 16"Lid / 2"Outlet / 20° $2,016 PDF
LNW40809 *750 gal 318 lbs 73"Dia x 67"Tall 16"Lid / 2"Outlet / 20° $2,395 PDF
LNW43852 1000 gal 239 lbs 72"Dia x 89"Tall 6"Lid / 2"Outlet / 45° $1,680 PDF
LNW44341 1020 gal 204 lbs 91"Dia x 53"Tall 16"Lid / 2"Outlet / 15° $1,355 PDF
LNW40359 *1050 gal 354 lbs 73"Dia x 86"Tall 16"Lid / 2"Outlet / 20° $2,612 PDF
LNW44339 1320 gal 240 lbs 91"Dia x 64"Tall 16"Lid / 2"Outlet / 15° $1,626 PDF
LNW43854 1500 gal 332 lbs 71"Dia x 118"Tall 16"Lid x 2"Outlet / 45° $2,236 PDF
LNW40813 *1600 gal 525 lbs 89"Dia x 96"Tall 16"Lid / 2"Outlet / 30° $3,729 PDF
LNW44337 1720 gal 275 lbs 91"Dia x 78"Tall 16"Lid / 2"Outlet / 15° $1,778 PDF
LNW40672 *2500 gal 890 lbs 99"Dia x 116"Tall 16"Lid / 2"Outlet / 30° $5,388 PDF
LNW40797 *3000 gal 940 lbs 99"Dia x 134"Tall 16"Lid / 2"Outlet / 30° $5,850 PDF
LNW45381 4950 gal 1330 lbs 102"Dia x 159"Tall 16"Lid / 1.5"Outlet / 15° $6,984 PDF
LNW40549 5500 gal 1,180 lbs 119"Dia x 148"Tall 16"Lid / 3"Outlet / 30° $9,555 PDF
LNW40931 6000 gal 1,330 lbs 102"Dia x 195"Tall 16"Lid / 3"Outlet / 15° $9,851 PDF
LNW40551 7500 gal 1,380 lbs 141"Dia x 149"Tall 16"Lid / 3"Outlet / 30° $12,637 PDF
LNW44103 10,000 gal 2,056 lbs 141"Dia x 190"Tall 16"Lid / 3"Outlet / 30° $16,511 PDF

*Includes Poly Stand 


All tanks are rated for 1.5 Specific Gravity. Please call (800) 549-5515 for a quote on a Heavy Duty tank. 

Cone-Bottom Tank Stands

Pricing does not include tax or freight

Part Number Tank(s) Weight Degree Price PDF
LNW63932 160 63 lbs 45° $591 PDF
LNW41493 350 125 lbs 45° $708 PDF
LNW63934 1,000/1,500 300 lbs 45° $1,561 PDF
LNW64090 1,020/1,320/1,720/2,500/3,000 350 lbs 15° $1,804 PDF
LNW60059 2,500/3,000 500 lbs 30° $3,731 PDF
LNW60358 5,500 1,150 lbs 30° $7,654 PDF
*LNW62473 4,950/6,000 706 lbs 15° $5,054 PDF
LNW63675 6,000 706 lbs 10° $5,423 PDF
LNW61860 7,500/10,000 1,200 lbs 30° $10,412 PDF
LNW64113 10,000 1200 lbs 15° $8,672 PDF
Share by: