General Information:
Click on a below for a PDF drawing. Get free Adobe Reader here.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.
Part Number | Type | Capacity | Weight | In/Out | Dimensions | Price | |
---|---|---|---|---|---|---|---|
*LGB500SS | Ribbed | 500 gallon | 250 lbs | 48" / 45" | 72"long x 72"widex 55"tall | $1,571 | N/A |
LGB750DS | Ribbed | 750 gallon | 320 lbs | 52" / 49" | 80"long x 72"wide x 60"tall | $2,000 | |
LGB1000DS | Ribbed | 1000 gallon | 370 lbs | 52" / 49" | 111"long x 72"wide x 60"tall | $2,072 | |
LGB1250DS | Ribbed | 1250 gallon | 430 lbs | 52" / 49" | 137"long x 72"wide x 60"tall | $2,572 | |
LGB1500DS | Ribbed | 1500 gallon | 470 lbs | 52" / 49" | 156"long x 72"wide x 60"tall | $3,072 | |
LGB2000DS | Ribbed | 2000 gallon | 1000 lbs | 68" / 65" | 144"long x 84"wide x 84"tall | $6,332 | |
LGB2500DS | Ribbed | 2500 gallon | 1200 lbs | 68" / 65" | 168"long x 84"wide x 84"tall | $6,631 |
*Tank is not IAPMO certified and only has one compartment.
All tanks are made in San Bernardino CA
Contractor and distributor pricing is available.
For G & B Fiberglass installation instructions and warranty click here.
Available Accessories
All Rights Reserved | Econcept Inc.