General Information:
Please contact us for current prices
Polypropylene (PP) bulkhead fittings are the most popular type of fitting for poly tanks. Single hole cut makes installation a snap. Includes EPDM gasket.
Part Number | Fitting Type | Fitting Size | Hole Size Required for Install |
---|---|---|---|
LNW62834 | Bulkhead | 0.50" | 1-7/16" |
LNW60401 | Bulkhead | 0.75" | 1-7/16" |
LNW62798 | HD Bulkhead | 0.75" | 1-5/8" |
LNW60427 | Bulkhead | 1.0" | 2-1/4" |
LNW60403 | Bulkhead | 1.25" | 2-1/4" |
LNW60124 | Bulkhead | 1.50" | 3" |
LNW60405 | Bulkhead | 2.00" | 3" |
LNW63683 | HD Bulkhead | 2.00" | 3-1/4" |
LNW62299 | Bulkhead | 3.00" | 4-1/2" |
LNW62171 | Bulkhead | 4.00" | 5-3/4" |
Banjo Polypropylene Bolted Fittings offer a secure fit with the addition of bolts for the best option fitting for poly tanks. Includes EPDM gasket.
Part Number | Fitting Type | Fitting Size | Hole Size Required for Install |
---|---|---|---|
LBJBF150 | PolyPro Bolted Fitting | 1.50" | TBD |
LBJBF200 | PolyPro Bolted Fitting | 2.00" | TBD |
LBJBF235 | PolyPro Bolted Fitting | 2.00" | TBD |
LBJBF300 | PolyPro Bolted Fitting | 3.00" | TBD |
LBJBFENDPLATE | Fitting End PLate | 2.00" | TBD |
Steel Bolted fittings are mostly installed on poly tanks as a fire connection. Single hole, with 4 bolts makes installation secure for increased water pressure. Includes EPDM gasket.
Part Number | Fitting Type | Fitting Size | Hole Size Required for Install |
---|---|---|---|
LAWBOLT250 | Steel Bolted | 2.50" | TBD" |
LAWBOLT300 | Steel Bolted | 3.00" | TBD" |
LAWBOLT400 | Steel Bolted | 4.00" | TBD" |
LAWBOLT600 | Steel Bolted | 6.00" | TBD" |
LAWBOLTGASKET | Gasket | 2.5" - 4" | N/A" |
LAWBOLTGASKET6 | Gasket | 6" | N/A" |
Float assemblies allow for automatic water replacement when water is being consumed.
Part Number | Float Type | Float Size |
---|---|---|
LKEPS75SS | Mechanical Float Valve | 0.75" |
LKEPS100SS | Mechanical Float Valve | 1.00" |
LKEPS150SS | Mechanical Float Valve | 1.50" |
LMSFLTSWTICH | Float Switch | N/A |
LMSFLTWEIGHT | Float Weight | N/A |
Replacement lids and venting for polyethylene tanks.
Part Number | Part Description |
---|---|
LNW63679 | 22" Lid/4" Vent/Ring |
LNW60038 | 16" Lid/4" Vent/Ring |
LNW63485 | 16" Lid/Blue Vent/Ring |
LNW60032 | 8" Lid/Vent/Ring |
LNW63480 | 8" Lid w/Blue Vent Only |
LNW64150 | 4" Vent (16" Lid) |
LNW60019 | 4" Vent (16" Lid) |
LNW63482 | Blue Snap in Vent |
LNC6TOTELID | 6" IBC Tote Lid |
Additional accessories for polyethylene tanks.
Part Number | Part Description |
---|---|
LBR057HOSEBIB | 3/4"Hose Bib |
LBR075HOSEBV | 3/4"Hose Bib Ball Valve |
LBR075GARDVAL | 3/4" Garden Valve |
LBR100GARDVAL | 1" Garden Valve |
LBR250MPTXMHT | 2.5" Brass Hose Adapter |
LBR250CAP | 2.5" Brass Hose Cap |
LGV250CLOSENIP | 2.5" Galv Close Nipple |
LGV400X250RED | 4" x 2.5" Galv Reducer |
LGV300X250BUSH | 3" x 2.5" Galv Bushing |
Steel Flex Couplers are used when the plumbing is hard piped to allow for some movement between the tank and the plumbing lines.
Part Number | Fitting Type | Fitting Size | Overall Length |
---|---|---|---|
LPBFLEX150 | Steel Flex Coupler | 1.50" | TBD |
LPBFLEX200 | Steel Flex Coupler | 2.00" | TBD |
LPBFLEX250 | Steel Flex Coupler | 2.50" | TBD |
LPBFLEX300 | Steel Flex Coupler | 3.00" | TBD |
LPBFLEX400 | Steel Flex Coupler | 4.00" | TBD |
Polypro Bolted Ball Valves offers a FKM (viton type seal), PTFE self-lubricating stem bushings and seats cannot stick or bind, Precision molded, reinforced for extra strength, opens and closes with low pressure for easy handling and uses stainless steel bolts for high end efficiency.
Part Number | Valve Type | Fitting Size | Bolt Type |
---|---|---|---|
LBJV100 | Ball Valve | 1.00" | Stainless Steel |
LBJV125 | Ball Valve | 1.25" | Stainless Steel |
LBJV150 | Ball Valve | 1.50" | Stainless Steel |
LBJV200 | Ball Valve | 2.00" | Stainless Steel |
LBJV300 | Ball Valve | 3.00" | Stainless Steel |
LBJV400 | Ball Valve | 4.00" | Stainless Steel |
Banjo Screened vents are made from glass reinforced polypropylene that offers the ability to allow for additional venting as needed for a greater water flow.
Part Number | Vent Type | Fitting Size | Fitting Type |
---|---|---|---|
LBJVC230 | Screened Vent | 2.00" | Male NPT |
LBJVC330 | Screened Vent | 3.00" | Male NPT |
Brass Gate Valves are mainly used for completely stopping to flow of liquid. not recommended for controlling flow of liquid.
Part Number | Valve Type | Fitting Size | Material Type |
---|---|---|---|
LBR075GATEVAL | Gate Valve | .75" | Brass (lead free) |
LBR100GATEVAL | Gate Valve | 1.00" | Brass (lead free) |
LBR125GATEVAL | Gate Valve | 1.25" | Brass (lead free) |
LBR150GATEVAL | Gate Valve | 1.50" | Brass (lead free) |
LBR200GATEVAL | Gate Valve | 2.00" | Brass (lead free) |
LBR250GATEVAL | Gate Valve | 2.50" | Brass (lead free) |
LBR300GATEVAL | Gate Valve | 3.00" | Brass (lead free) |
LBR400GATEVAL | Gate Valve | 4.00" | Brass (lead free) |
All Rights Reserved | Econcept Inc.