Please ensure Javascript is enabled for purposes of

Drainable Leg

Drainable Leg Transport Tanks

scroll down to see all models, click on part # for pricing.

Tank Pricing and Specifics are subject to change without notice. Dimensions and fitting placement may vary slightly.

PLEASE CALL 800-549-5514 FOR CURRENT PRICING

A large white plastic tank with a metal frame on a white background.

Norwesco (download brochure)

Tank Pricing, dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.

Drainable Leg Tanks Type Capacity Weight Dimensions Lids & Fittings Price PDF
LNW40655 Horizontal 710 gallon 225 lbs 57"Dia x 104"Long 16"Lid / 2"Outlet $1,725 PDF
LNW40393 Horizontal 1010 gallon 325 lbs 58"Dia x 140"Long 16"Lid / 2"Outlet $2,341 PDF
LNW42925 Elliptical 1315 gallon 430 lbs 140"L x 66"W x 60"T 16"Lid $2,954 PDF
LNW40806 Elliptical 1610 gallon 460 lbs 140"L x 69"W x 63"T 16"Lid $3,639 PDF
LNW41383 Elliptical HD 2610 gallon 1066 lbs 104"L x 90"W x 79"T 16"Lid $7,739 PDF
LNW40824 Elliptical HD 3210 gallon 1106 lbs 178"L x 92"W x 75"T 16"Lid $8,167 PDF
LNW45772 Elliptical 4010 gallon 1156 lbs 192"L x 92"W x 87"T 16"Lid $10,589 PDF

Note: All drainable leg tanks require bands. Please see below.

Drainable Leg Tanks Bands
Part Number Tank Compatibility Weight Req. Bands Price(ea) PDF
LNW60584 710 gallon 16 lbs ea 3 $112 PDF
LNW40393 1010 gallon 16 lbs ea 2 $112 PDF
LNW63642 1315 gallon 20 lbs ea 3 $145 PDF
LNW62434 1610 gallon 19 lbs ea 4 $145 PDF
LNW63846 2010 gallon 36 lbs ea 4 $164 PDF
LNW63045 2610 gallon 41 lbs ea 2 $320 PDF
LNW62347 3210 gallon 41 lbs ea 2 $339 PDF
LNW62832 4010 gallon 42 lbs 4 $378 PDF
Share by: