Below-ground water tanks (cisterns) are ideal for underground water storage for drinking water, fire protection, irrigation, rainwater, and grey water.
General Information
Sizes range from 600 gallons to 60,000 gallons
Standard design and custom tanks available
NSF Liner option for potable water
Non-corrosive for long tank life
Wide variety of accessories and fittings available.
Part Number | Gallons | Diameter | Length | Straps | Drawing |
---|---|---|---|---|---|
LXS82000SWT | 2000 | 8' | 9' 1/2" | 2 | |
LXS83000SWT | 3000 | 8' | 12' 3" | 2 | |
LXS84000SWT | 4000 | 8' | 15' 1/2" | 4 | |
LXS85000SWT | 5000 | 8' | 17' 8 1/2" | 4 | |
LXS86000SWT | 6000 | 8' | 20' 6 1/2" | 4 | |
LXS87000SWT | 7000 | 8' | 23' 1" | 2 | |
LXS88000SWT | 8000 | 8' | 26' 1/2" | 4 | |
LXS89000SWT | 9000 | 8' | 28' 9" | 4 | |
LXS810000SWT | 10000 | 8' | 31' 6 1/2" | 4 | |
LXS811000SWT | 11000 | 8' | 34' 4" | 4 | |
LXS812000SWT | 12000 | 8' | 37' 1/2" | 4 | |
LXS813000SWT | 13000 | 8' | 41' 2" | 6 | |
LXS814000SWT | 14000 | 8' | 43' 11 1/2" | 6 | |
LXS815000SWT | 15000 | 8' | 46' 9" | 6 |
Xerxes fiberglass tanks according to NSF 61 and AWWA standards for potable water storage. Because of their lightweight design, Xerxes tanks are easy to transport and easy to install making them popular in remote areas where a dependable, drinkable water source is critical. Fiberglass tanks can be manufactured to store potable water directly without liners or bladders common in both steel and concrete tanks. According to the World Health Organization, less than 1% of the water on Earth is readily available for human use and consumption. With this finite supply of resource it is clear why conserving potable water is a key focus of green building projects.
All Rights Reserved | Econcept Inc.