Loomis Tank Centers is proud to be a major distributor for Contain Water Systems field erected water storage tanks.
CWS Tanks consist of high-strength corrugated galvanized steel panels that are bolted together @ the project site. CWS Tanks modular bolted design allows for fast & easy installation in all types of weather conditions & requires no field coating or welding. Each tank comes equipped with an NSF Approved PVC Liner. CWS Tanks distributed by Loomis Tank Centers leads the field in the design & engineering of field-assembled tanks for water storage. Each tank is individually engineered for its application whether residential, agricultural, commercial, industrial, or municipal.
CWS Tank Kit Benefits:
CWS Steel Tanks installed in the field
CWS Tanks distributed by Loomis Tank Centers can be used in a variety of applications.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice. For PDF Drawings click on the Roof Height Dimensions on the right hand side of the page.
Part Number | Gallons | Diameter | Eave Height | Dome Roof Height | 30° Roof Height |
LCW601 | 767 | 6' 0" | 3' 8" | 4' 1" | 5' 5" |
LCW602 | 1,535 | 6' 0" | 7' 4" | 7' 8" | 9' 1" |
LCW603 | 2,302 | 6' 0" | 11' 0" | 11' 5" | 12' 9" |
LCW604 | 3,069 | 6' 0" | 14' 8" | 15' 1" | 16' 5" |
LCW605 | 3,837 | 6' 0" | 18' 4" | 18' 9" | 20' 1" |
LCW606 | 4,604 | 6' 0"' | 22' 0" | 22' 5" | 23' 9" |
LCW901 | 1,727 | 9' 0" | 3' 8" | 4' 1" | 6' 4" |
LCW902 | 3,453 | 9' 0" | 7' 4" | 7' 9" | 10' 0" |
LCW903 | 5,180 | 9' 0" | 11' 0" | 11' 5" | 13' 8" |
LCW904 | 6,906 | 9' 0" | 14' 8" | 15' 1" | 17' 4" |
LCW905 | 8,633 | 9' 0" | 18' 4" | 18' 9" | 21' 0" |
LCW906 | 10,359 | 9' 0"' | 22' 0" | 22' 5" | 24' 8" |
LCW1201 | 3,069 | 12' 0" | 3' 8" | 4' 1" | 7' 3" |
LCW1202 | 6,139 | 12' 0" | 7' 4" | 7' 9" | 10'11" |
LCW1203 | 9,208 | 12' 0" | 11' 0" | 11' 5" | 14' 7" |
LCW1204 | 12,278 | 12' 0" | 14' 8" | 15' 1" | 18' 3" |
LCW1205 | 15,347 | 12' 0" | 18' 4" | 18' 9" | 21' 9" |
LCW1206 | 18,416 | 12' 0"' | 22' 0" | 22' 5" | 25' 7" |
LCW1501 | 4,796 | 15' 0" | 3' 8" | 4' 1" | 7' 7" |
LCW1502 | 9,592 | 15' 0" | 7' 4" | 7' 9" | 11'3" |
LCW1503 | 14,388 | 15' 0" | 11' 0" | 11' 5" | 14' 11" |
LCW1504 | 19,184 | 15' 0" | 14' 8" | 15' 1" | 18' 7" |
LCW1505 | 23,980 | 15' 0" | 18' 4" | 18' 9" | 22' 3" |
LCW1506 | 28,776 | 15' 0" | 22' 0" | 22' 5" | 25' 11" |
LCW1507 | 33,572 | 15' 0" | 25' 8" | 26' 1" | 29' 7" |
LCW1801 | 6,906 | 18' 0" | 3' 8" | 4' 1" | 8' 6" |
LCW1802 | 13,812 | 18' 0" | 7' 4" | 7' 9" | 12' 2" |
LCW1803 | 20,719 | 18' 0" | 11' 0" | 11' 5" | 15' 10" |
LCW1804 | 27,265 | 18' 0" | 14' 8" | 15' 1" | 19' 6" |
---|---|---|---|---|---|
LCW1805 | 34,531 | 18' 0" | 18' 4" | 18' 9" | 23' 2" |
LCW1806 | 41,437 | 18' 0" | 22' 0" | 22' 5" | 26' 10" |
LCW1807 | 48,343 | 18' 0" | 25' 8" | 26' 1" | 30' 6" |
Part Number | Gallons | Diameter | Eave Height | Dome Roof Height | 30° Roof Height |
LCW2101 | 9,400 | 21' 0" | 3' 8" | 4' 1" | 9' 4" |
LCW2102 | 18,800 | 21' 0" | 7' 4" | 7' 9" | 13' 0" |
LCW2103 | 28,200 | 21' 0" | 11' 0" | 11' 5" | 16' 8" |
LCW2104 | 37,600 | 21' 0" | 14' 8" | 15' 1" | 20' 4" |
LCW2105 | 47,000 | 21' 0" | 18' 4" | 18' 9" | 24' 0" |
LCW2106 | 56,401 | 21' 0" | 22' 0" | 22' 5" | 27' 8" |
LCW2107 | 65,801 | 21' 0" | 25' 8" | 26' 1" | 31' 4" |
LCW2108 | 75,201 | 21' 0" | 29' 4" | 29' 9" | 35' 0" |
LCW2401 | 12,278 | 24' 0" | 3' 8" | 4' 1" | 10' 2" |
LCW2402 | 24,555 | 24' 0" | 7' 4" | 7' 19" | 13' 10" |
LCW2403 | 36,833 | 24' 0" | 11' 0" | 11' 15" | 17' 6" |
LCW2404 | 49,111 | 24' 0" | 14' 8" | 15' 1" | 21' 2" |
LCW2405 | 61,388 | 24' 0" | 18' 4" | 18' 9" | 24' 10" |
LCW2406 | 73,666 | 24' 0" | 22' 0" | 22' 5" | 28' 6" |
LCW2407 | 85,944 | 24' 0" | 25' 8" | 26' 1" | 32' 2" |
LCW2408 | 98,221 | 24' 0" | 29' 4" | 29' 9" | 35' 10" |
LCW2701 | 15,539 | 27' 0" | 3' 8" | 4' 1" | 11' 1" |
LCW2702 | 31,078 | 27' 0" | 7' 4" | 7' 9" | 14' 9" |
LCW2703 | 46,617 | 27' 0" | 11' 0" | 11' 5" | 18' 5" |
LCW2704 | 62,156 | 27' 0" | 14' 8" | 15' 1" | 22' 1" |
LCW2705 | 77,695 | 27' 0" | 18' 4" | 18' 9" | 25' 9" |
LCW2706 | 93,234 | 27' 0" | 22' 0" | 22' 5" | 29' 5" |
LCW2707 | 108,772 | 27' 0" | 25' 8" | 26' 1" | 31' 1" |
LCW2708 | 124,311 | 27' 0" | 29' 4" | 29' 9" | 36' 9" |
LCW2709 | 139,850 | 27' 0" | 33' 0" | 33' 5" | 40' 5" |
LCW3001 | 19,184 | 30' 0" | 3' 8" | 4' 1" | 11' 11" |
---|---|---|---|---|---|
LCW3002 | 38,368 | 30' 0" | 7' 4" | 7' 9" | 15' 7" |
LCW3003 | 57,552 | 30' 0" | 11' 0" | 11' 5" | 19' 3" |
LCW3004 | 76,735 | 30' 0" | 14' 8" | 15' 1" | 22' 11" |
LCW3005 | 95,919 | 30' 0" | 18' 4" | 18' 9" | 26' 7" |
LCW3006 | 115,103 | 30' 0" | 22' 0" | 22' 5" | 30' 3" |
LCW3007 | 134,287 | 30' 0" | 25' 8" | 26' 1" | 33' 11" |
LCW3008 | 153,471 | 30' 0" | 29' 4" | 30' 0" | 37' 7" |
LCW3009 | 172,655 | 30' 0" | 33' 0" | 33' 5" | 41' 3" |
Part Number | Gallons | Diameter | Eave Height | Dome Roof Height | 30° Roof Height |
LCW3301 | 23,212 | 33' 0" | 3' 8" | 4' 1" | 12' 4" |
LCW3302 | 46,425 | 33' 0" | 7' 4" | 7' 9" | 16' 0" |
LCW3303 | 69,637 | 33' 0" | 11' 0" | 11' 5" | 19' 8" |
LCW3304 | 92,850 | 33' 0" | 14' 8" | 15' 1" | 23' 4" |
LCW3305 | 116,062 | 33' 0" | 18' 4" | 18' 9" | 27' 0" |
LCW3306 | 139,275 | 33' 0" | 22' 0" | 22' 5" | 30' 8" |
LCW3307 | 162,487 | 33' 0" | 25' 8" | 26' 1" | 34' 4" |
LCW3308 | 185,700 | 33' 0" | 29' 4" | 29' 9" | 38' 0" |
LCW3309 | 208,912 | 33' 0" | 33' 0" | 33' 5" | 41' 8" |
LCW3601 | 27,265 | 36' 0" | 3' 8" | 4' 1" | 13' 2" |
LCW3602 | 55,249 | 36' 0" | 7' 4" | 7' 9" | 16' 10" |
LCW3303 | 82,874 | 36' 0" | 11' 0" | 11' 5" | 20' 6" |
LCW3604 | 110,499 | 36' 0" | 14' 8" | 15' 1" | 24' 2" |
LCW3605 | 138,124 | 36' 0" | 18' 4" | 18' 9" | 27' 10" |
LCW3606 | 165,748 | 36' 0" | 22' 0" | 22' 5" | 31' 6" |
LCW3607 | 193,373 | 36' 0" | 25' 8" | 26' 1" | 35' 2" |
LCW3608 | 220,998 | 36' 0" | 29' 4" | 29' 9" | 38' 10" |
LCW3609 | 248,623 | 36' 0" | 33' 0" | 33' 5" | 42' 6" |
LCW3901 | 32,421 | 39' 0" | 3' 8" | 4' 1" | 14' 1" |
LCW3902 | 64,841 | 39' 0" | 7' 4" | 7' 9" | 17' 9" |
LCW3903 | 97,262 | 39' 0" | 11' 0" | 11' 5" | 21' 6" |
---|---|---|---|---|---|
LCW3904 | 129,683 | 39' 0" | 14' 8" | 15' 1" | 25' 1" |
LCW3905 | 162,104 | 39' 0" | 18' 4" | 18' 9" | 28' 9" |
LCW3906 | 194,524 | 39' 0" | 22' 0" | 22' 5" | 32' 5" |
LCW3907 | 226,945 | 39' 0" | 25' 8" | 26' 1" | 36' 1" |
LCW3908 | 259,366 | 39' 0" | 29' 4" | 29' 9" | 39' 9" |
LCW3909 | 291,786 | 39' 0" | 33' 0" | 33' 5" | 43' 5" |
LCW4201 | 37,600 | 42' 0" | 3' 8" | 4' 1" | 14' 11" |
LCW4202 | 75,201 | 42' 0" | 7' 4" | 7' 9" | 18' 7" |
LCW4203 | 112,801 | 42' 0" | 11' 0" | 11' 5" | 22' 3" |
LCW4204 | 150,401 | 42' 0" | 14' 8" | 15' 1" | 25' 11" |
LCW4205 | 188,002 | 42' 0" | 18' 4" | 18' 9" | 29' 7" |
LCW4206 | 225,602 | 42' 0" | 22' 0" | 22' 5" | 33' 3" |
LCW4207 | 263,202 | 42' 0" | 25' 8" | 26' 1" | 36' 11" |
LCW4208 | 300,803 | 42' 0" | 29' 4" | 29' 9" | 40' 7" |
LCW4209 | 338,403 | 42' 0" | 33' 0" | 33' 5" | 44' 3" |
Part Number | Gallons | Diameter | Eave Height | Dome Roof Height | 30° Roof Height |
LCW4801 | 49,111 | 48' 0" | 3' 8" | 4' 1" | 16' 8" |
LCW4802 | 98,221 | 48' 0" | 7' 4" | 7' 9" | 20' 4" |
LCW4803 | 147,332 | 48' 0" | 11' 0" | 11' 5" | 24' 0" |
LCW4204 | 150,401 | 42' 0" | 14' 8" | 15' 1" | 25' 11" |
LCW4805 | 245,553 | 48' 0" | 18' 4" | 18' 9" | 31' 4" |
LCW4806 | 294,664 | 48' 0" | 22' 0" | 22' 5" | 35' 0" |
LCW4807 | 343,775 | 48' 0" | 25' 8" | 26' 1" | 38' 8" |
LCW4808 | 392,885 | 48' 0" | 29' 4" | 29' 9" | 42' 4" |
LCW4809 | 441,996 | 48' 0" | 33' 0" | 33' 5" | 46' 0" |
Accessories Included with each tank
1 - 2" or a 4" Inlet
1 - 2" or a 4" Outlet
1 - 2" or a 4" Overflow
All tank designs are standard with an NSF 61 / ANSI potable water storage liner
Accessories offered with an additional charge
Flanged fitting connections up to 16" in diameter
Liquid level indicators
OSHA caged ladders
Anti Vortex Kit
Seismic restraints
30 Degree, Dome, or Flat Roof Design options available
Other PVC flange configurations are: 16", 12", 10", 8", 6", 4" & 2"
Exterior Powder Coated finish with exterior finish color matching any color code provided
Convert a standard tank to a fire tank:
All flanges change to steel with reinforcement plates - all the same sizes available for PVC flanges are also available for steel
Anti Vortex Kit
Liquid level Indicator
Roof Vent
Exterior Wall Ladder W / OSHA Safety Cages
Note: All Contain Water Systems Tanks are site-assembled.
These water tanks are made for above ground storage of water only - Do not bury these, above-ground only water tanks
These water tanks are rated for atmospheric pressure only - Do not use as vacuum or pressure tanks
All Rights Reserved | Econcept Inc.